North Dakota Civil Features: Political Subdivisions, Native Areas & Land Grants
| Number | Census Class & Code | Description |
|---|---|---|
| 364 | Incorporated Places - C5 | An active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. |
| 25 | American Indian Areas - D1 | Legal federally recognized American Indian area consisting of reservation and associated off-reservation trust land. |
| 14 | American Indian Areas - D2 | Legal federally recognized American Indian area consisting of reservation only. |
| 32 | American Indian Areas - D7 | A tribal subdivision. |
| 53 | Counties and County Equivalents - H1 | An active county or equivalent feature. |
| 1,319 | Active Minor Civil Divisions - T1 | An active county subdivision that is not coextensive with an incorporated place. |
| 12 | Obsolete or Incorrect Name - X1 | Deleted feature that was a governmental entity. |
| 5 | Land Grants & Other - N/A | Land Grants and Other Unclassified Civil Features |
