North Dakota Census Data

  1. North Dakota Cities & Towns: Absolute & Relative Change (%) from 2000 to 2008
  2. North Dakota Cities & Towns: Population Estimates From 2000 to 2008
  3. North Dakota Quick Facts: People, Business & Geography (U.S. Census Bureau)

Census Data for North Dakota Counties

(Links below lead to Quick Facts for North Dakota Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
North Dakota 641,481 637,904 636,453 635,222 636,196 632,689 633,521 636,211 641,183 642,200
Adams County 2,244 2,267 2,284 2,352 2,395 2,437 2,488 2,531 2,576 2,593
Barnes County 10,682 10,761 10,859 10,983 11,067 11,098 11,219 11,418 11,704 11,775
Benson County 6,953 6,937 6,920 6,910 6,926 6,849 6,804 6,945 6,957 6,964
Billings County 811 796 773 788 805 830 860 883 877 888
Bottineau County 6,338 6,397 6,487 6,615 6,663 6,772 6,823 6,984 7,119 7,149
Bowman County 3,019 2,942 2,936 2,966 3,066 3,039 3,053 3,099 3,229 3,242
Burke County 1,820 1,851 1,903 1,967 2,021 2,061 2,104 2,165 2,232 2,242
Burleigh County 78,689 77,256 75,636 74,136 72,626 71,851 71,023 70,095 69,531 69,416
Cass County 139,918 137,335 134,882 132,362 130,971 127,626 125,960 124,879 123,485 123,138
Cavalier County 3,841 3,895 4,048 4,214 4,317 4,431 4,542 4,652 4,803 4,831
Dickey County 5,237 5,359 5,377 5,456 5,550 5,481 5,585 5,666 5,751 5,757
Divide County 1,986 1,999 2,043 2,089 2,158 2,174 2,181 2,172 2,264 2,283
Dunn County 3,318 3,293 3,307 3,316 3,358 3,457 3,500 3,554 3,595 3,600
Eddy County 2,388 2,421 2,453 2,548 2,591 2,616 2,628 2,670 2,741 2,757
Emmons County 3,377 3,473 3,608 3,727 3,875 3,962 4,064 4,186 4,301 4,331
Foster County 3,447 3,477 3,527 3,527 3,484 3,491 3,561 3,629 3,736 3,759
Golden Valley County 1,640 1,666 1,664 1,699 1,734 1,797 1,822 1,862 1,916 1,924
Grand Forks County 66,585 66,026 67,036 66,503 67,015 65,327 65,238 65,385 65,947 66,109
Grant County 2,415 2,453 2,502 2,560 2,596 2,659 2,711 2,802 2,833 2,841
Griggs County 2,359 2,400 2,421 2,472 2,495 2,550 2,579 2,634 2,730 2,754
Hettinger County 2,378 2,415 2,479 2,489 2,520 2,499 2,578 2,624 2,691 2,715
Kidder County 2,290 2,320 2,379 2,394 2,505 2,538 2,544 2,622 2,713 2,753
LaMoure County 3,986 4,106 4,177 4,282 4,419 4,473 4,533 4,611 4,675 4,701
Logan County 1,943 1,960 1,962 2,015 2,075 2,116 2,183 2,214 2,299 2,308
McHenry County 5,168 5,211 5,363 5,441 5,566 5,668 5,719 5,818 5,950 5,987
McIntosh County 2,639 2,730 2,874 2,953 3,040 3,164 3,210 3,304 3,376 3,390
McKenzie County 5,674 5,593 5,537 5,534 5,465 5,500 5,618 5,606 5,714 5,737
McLean County 8,337 8,321 8,342 8,438 8,655 8,840 8,945 9,106 9,251 9,311
Mercer County 7,854 7,947 7,978 8,099 8,218 8,332 8,425 8,484 8,595 8,644
Morton County 26,255 25,871 25,519 25,252 25,118 25,000 25,067 25,072 25,311 25,303
Mountrail County 6,511 6,456 6,376 6,475 6,505 6,457 6,477 6,541 6,603 6,631
Nelson County 3,166 3,213 3,255 3,376 3,404 3,404 3,450 3,587 3,696 3,715
Oliver County 1,695 1,720 1,749 1,787 1,829 1,872 1,922 1,967 2,053 2,065
Pembina County 7,419 7,564 7,744 7,858 8,050 8,160 8,184 8,344 8,551 8,585
Pierce County 4,091 4,105 4,158 4,200 4,290 4,389 4,496 4,569 4,656 4,675
Ramsey County 11,234 11,186 11,213 11,295 11,417 11,539 11,778 11,823 12,023 12,066
Ransom County 5,628 5,704 5,675 5,754 5,778 5,827 5,815 5,850 5,885 5,890
Renville County 2,245 2,299 2,372 2,402 2,424 2,462 2,514 2,521 2,591 2,610
Richland County 16,334 16,490 16,756 17,163 17,345 17,538 17,380 17,598 17,944 17,998
Rolette County 13,657 13,617 13,563 13,615 13,620 13,577 13,679 13,731 13,678 13,674
Sargent County 4,048 4,099 4,133 4,102 4,064 4,128 4,241 4,329 4,355 4,366
Sheridan County 1,266 1,316 1,369 1,405 1,440 1,513 1,565 1,620 1,697 1,710
Sioux County 4,232 4,197 4,184 4,090 4,084 4,045 4,052 3,998 4,058 4,044
Slope County 675 658 689 685 695 714 727 739 760 767
Stark County 22,575 22,428 22,110 22,120 22,095 22,093 22,153 22,358 22,553 22,636
Steele County 1,795 1,838 1,906 1,972 2,023 2,049 2,096 2,164 2,239 2,258
Stutsman County 20,394 20,457 20,736 20,779 20,885 21,122 21,372 21,563 21,843 21,908
Towner County 2,202 2,287 2,387 2,466 2,542 2,617 2,703 2,769 2,857 2,876
Traill County 7,820 8,006 7,984 8,111 8,190 8,169 8,244 8,310 8,467 8,477
Walsh County 10,880 11,018 11,208 11,383 11,493 11,659 11,785 12,099 12,356 12,389
Ward County 55,986 55,947 56,028 56,496 57,026 56,817 57,138 57,754 58,685 58,795
Wells County 4,191 4,262 4,338 4,476 4,565 4,648 4,768 4,875 5,079 5,102
Williams County 19,846 19,559 19,244 19,125 19,138 19,252 19,415 19,430 19,652 19,761

Source: Population Division, U.S. Census Bureau