(Links below lead to Quick Facts for North Dakota Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2009 | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| North Dakota | 646,844 | 641,421 | 638,202 | 636,771 | 635,365 | 636,303 | 632,809 | 633,617 | 636,267 | 641,200 | 642,200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams County | 2,236 | 2,270 | 2,293 | 2,305 | 2,352 | 2,394 | 2,437 | 2,488 | 2,530 | 2,576 | 2,593 |
| Barnes County | 10,753 | 10,753 | 10,807 | 10,894 | 10,993 | 11,072 | 11,100 | 11,220 | 11,419 | 11,704 | 11,775 |
| Benson County | 6,910 | 6,864 | 6,878 | 6,893 | 6,902 | 6,917 | 6,841 | 6,798 | 6,942 | 6,957 | 6,964 |
| Billings County | 827 | 798 | 785 | 759 | 788 | 804 | 830 | 860 | 883 | 877 | 888 |
| Bottineau County | 6,352 | 6,319 | 6,377 | 6,477 | 6,608 | 6,656 | 6,767 | 6,820 | 6,982 | 7,119 | 7,149 |
| Bowman County | 3,028 | 3,038 | 2,938 | 2,925 | 2,965 | 3,065 | 3,039 | 3,052 | 3,099 | 3,229 | 3,242 |
| Burke County | 1,839 | 1,796 | 1,839 | 1,889 | 1,966 | 2,021 | 2,060 | 2,103 | 2,164 | 2,232 | 2,242 |
| Burleigh County | 79,822 | 78,445 | 77,178 | 75,673 | 74,126 | 72,622 | 71,851 | 71,021 | 70,096 | 69,530 | 69,416 |
| Cass County | 143,339 | 140,216 | 137,717 | 135,191 | 132,551 | 131,121 | 127,751 | 126,054 | 124,928 | 123,500 | 123,138 |
| Cavalier County | 3,699 | 3,767 | 3,838 | 4,009 | 4,213 | 4,316 | 4,431 | 4,543 | 4,653 | 4,803 | 4,831 |
| Dickey County | 5,217 | 5,262 | 5,380 | 5,385 | 5,460 | 5,553 | 5,484 | 5,587 | 5,666 | 5,751 | 5,757 |
| Divide County | 1,961 | 1,998 | 2,009 | 2,058 | 2,095 | 2,162 | 2,177 | 2,183 | 2,173 | 2,264 | 2,283 |
| Dunn County | 3,365 | 3,315 | 3,290 | 3,305 | 3,313 | 3,355 | 3,455 | 3,498 | 3,553 | 3,595 | 3,600 |
| Eddy County | 2,288 | 2,375 | 2,419 | 2,455 | 2,546 | 2,590 | 2,616 | 2,627 | 2,670 | 2,741 | 2,757 |
| Emmons County | 3,398 | 3,445 | 3,509 | 3,631 | 3,726 | 3,874 | 3,961 | 4,064 | 4,186 | 4,301 | 4,331 |
| Foster County | 3,259 | 3,376 | 3,444 | 3,519 | 3,523 | 3,483 | 3,490 | 3,560 | 3,629 | 3,736 | 3,759 |
| Golden Valley County | 1,621 | 1,638 | 1,652 | 1,660 | 1,699 | 1,733 | 1,797 | 1,822 | 1,862 | 1,916 | 1,924 |
| Grand Forks County | 66,414 | 66,703 | 66,064 | 67,121 | 66,565 | 67,075 | 65,391 | 65,292 | 65,415 | 65,953 | 66,109 |
| Grant County | 2,337 | 2,381 | 2,434 | 2,485 | 2,561 | 2,595 | 2,656 | 2,709 | 2,801 | 2,833 | 2,841 |
| Griggs County | 2,346 | 2,340 | 2,373 | 2,402 | 2,470 | 2,494 | 2,549 | 2,579 | 2,633 | 2,730 | 2,754 |
| Hettinger County | 2,343 | 2,342 | 2,395 | 2,468 | 2,487 | 2,519 | 2,499 | 2,577 | 2,624 | 2,691 | 2,715 |
| Kidder County | 2,201 | 2,265 | 2,316 | 2,385 | 2,390 | 2,503 | 2,536 | 2,541 | 2,620 | 2,713 | 2,753 |
| LaMoure County | 3,908 | 3,972 | 4,096 | 4,162 | 4,281 | 4,418 | 4,472 | 4,533 | 4,611 | 4,675 | 4,701 |
| Logan County | 1,886 | 1,925 | 1,952 | 1,951 | 2,018 | 2,077 | 2,119 | 2,185 | 2,215 | 2,299 | 2,308 |
| McHenry County | 5,173 | 5,193 | 5,214 | 5,357 | 5,439 | 5,564 | 5,667 | 5,719 | 5,818 | 5,950 | 5,987 |
| McIntosh County | 2,582 | 2,647 | 2,723 | 2,865 | 2,952 | 3,040 | 3,163 | 3,210 | 3,305 | 3,376 | 3,390 |
| McKenzie County | 5,799 | 5,610 | 5,540 | 5,495 | 5,524 | 5,454 | 5,491 | 5,610 | 5,603 | 5,714 | 5,737 |
| McLean County | 8,310 | 8,363 | 8,342 | 8,346 | 8,438 | 8,655 | 8,841 | 8,945 | 9,106 | 9,251 | 9,311 |
| Mercer County | 7,873 | 7,866 | 7,967 | 7,979 | 8,088 | 8,212 | 8,330 | 8,424 | 8,486 | 8,596 | 8,644 |
| Morton County | 26,464 | 26,184 | 25,845 | 25,513 | 25,245 | 25,112 | 24,995 | 25,063 | 25,069 | 25,310 | 25,303 |
| Mountrail County | 6,791 | 6,569 | 6,482 | 6,388 | 6,471 | 6,501 | 6,454 | 6,475 | 6,540 | 6,603 | 6,631 |
| Nelson County | 3,129 | 3,171 | 3,224 | 3,266 | 3,379 | 3,406 | 3,404 | 3,448 | 3,586 | 3,696 | 3,715 |
| Oliver County | 1,643 | 1,668 | 1,705 | 1,725 | 1,789 | 1,830 | 1,871 | 1,921 | 1,967 | 2,053 | 2,065 |
| Pembina County | 7,392 | 7,455 | 7,580 | 7,743 | 7,865 | 8,053 | 8,159 | 8,181 | 8,341 | 8,551 | 8,585 |
| Pierce County | 3,990 | 4,072 | 4,095 | 4,152 | 4,195 | 4,286 | 4,387 | 4,495 | 4,569 | 4,656 | 4,675 |
| Ramsey County | 11,240 | 11,288 | 11,223 | 11,227 | 11,290 | 11,415 | 11,540 | 11,782 | 11,824 | 12,022 | 12,066 |
| Ransom County | 5,500 | 5,659 | 5,745 | 5,696 | 5,748 | 5,775 | 5,825 | 5,814 | 5,849 | 5,885 | 5,890 |
| Renville County | 2,227 | 2,207 | 2,260 | 2,361 | 2,401 | 2,422 | 2,461 | 2,514 | 2,521 | 2,591 | 2,610 |
| Richland County | 16,067 | 16,356 | 16,501 | 16,733 | 17,159 | 17,341 | 17,534 | 17,379 | 17,599 | 17,945 | 17,998 |
| Rolette County | 13,797 | 13,706 | 13,643 | 13,588 | 13,628 | 13,626 | 13,580 | 13,682 | 13,733 | 13,678 | 13,674 |
| Sargent County | 3,951 | 4,009 | 4,079 | 4,133 | 4,117 | 4,073 | 4,134 | 4,244 | 4,329 | 4,355 | 4,366 |
| Sheridan County | 1,228 | 1,247 | 1,310 | 1,350 | 1,406 | 1,440 | 1,513 | 1,565 | 1,620 | 1,697 | 1,710 |
| Sioux County | 4,203 | 4,134 | 4,140 | 4,157 | 4,088 | 4,082 | 4,045 | 4,052 | 3,998 | 4,058 | 4,044 |
| Slope County | 649 | 667 | 652 | 687 | 685 | 695 | 713 | 727 | 739 | 760 | 767 |
| Stark County | 22,847 | 22,517 | 22,404 | 22,096 | 22,100 | 22,082 | 22,087 | 22,152 | 22,358 | 22,553 | 22,636 |
| Steele County | 1,747 | 1,805 | 1,842 | 1,901 | 1,970 | 2,022 | 2,049 | 2,095 | 2,164 | 2,239 | 2,258 |
| Stutsman County | 20,463 | 20,340 | 20,449 | 20,732 | 20,766 | 20,873 | 21,113 | 21,367 | 21,560 | 21,841 | 21,908 |
| Towner County | 2,209 | 2,223 | 2,300 | 2,393 | 2,464 | 2,542 | 2,616 | 2,703 | 2,769 | 2,857 | 2,876 |
| Traill County | 7,868 | 7,912 | 8,071 | 8,011 | 8,121 | 8,197 | 8,174 | 8,246 | 8,312 | 8,467 | 8,477 |
| Walsh County | 10,798 | 10,899 | 11,007 | 11,188 | 11,370 | 11,482 | 11,651 | 11,778 | 12,095 | 12,356 | 12,389 |
| Ward County | 57,012 | 56,104 | 56,092 | 56,099 | 56,458 | 56,996 | 56,800 | 57,128 | 57,749 | 58,684 | 58,795 |
| Wells County | 4,092 | 4,150 | 4,218 | 4,316 | 4,475 | 4,564 | 4,647 | 4,766 | 4,874 | 5,079 | 5,102 |
| Williams County | 20,451 | 19,797 | 19,566 | 19,272 | 19,136 | 19,144 | 19,256 | 19,416 | 19,430 | 19,652 | 19,761 |
Source: Population Division, U.S. Census Bureau