Area Census 2000 7/1/2008 Absolute Change Relative Change
North Dakota 642,200 641,481 -719 -0.11%
Abercrombie city 296 271 -25 -8.45%
Adams city 203 175 -28 -13.79%
Alamo city 51 49 -2 -3.92%
Alexander city 217 215 -2 -0.92%
Alice city 56 50 -6 -10.71%
Almont city 89 84 -5 -5.62%
Alsen city 68 54 -14 -20.59%
Ambrose city 23 20 -3 -13.04%
Amenia city 89 89 0 0.00%
Amidon city 26 23 -3 -11.54%
Anamoose city 282 246 -36 -12.77%
Aneta city 284 246 -38 -13.38%
Antler city 47 42 -5 -10.64%
Ardoch city 61 53 -8 -13.11%
Argusville city 147 134 -13 -8.84%
Arnegard city 105 104 -1 -0.95%
Arthur city 402 378 -24 -5.97%
Ashley city 882 687 -195 -22.11%
Ayr city 23 22 -1 -4.35%
Balfour city 20 17 -3 -15.00%
Balta city 73 62 -11 -15.07%
Bantry city 19 17 -2 -10.53%
Barney city 69 61 -8 -11.59%
Bathgate city 66 56 -10 -15.15%
Beach city 1,116 939 -177 -15.86%
Belfield city 866 811 -55 -6.35%
Benedict city 53 47 -6 -11.32%
Bergen city 11 10 -1 -9.09%
Berlin city 35 30 -5 -14.29%
Berthold city 466 439 -27 -5.79%
Beulah city 3,152 2,863 -289 -9.17%
Binford city 201 169 -32 -15.92%
Bisbee city 167 130 -37 -22.16%
Bismarck city 55,532 60,389 4,857 8.75%
Bottineau city 2,336 2,052 -284 -12.16%
Bowbells city 406 322 -84 -20.69%
Bowdon city 139 112 -27 -19.42%
Bowman city 1,600 1,501 -99 -6.19%
Braddock city 43 34 -9 -20.93%
Briarwood city 78 82 4 5.13%
Brinsmade city 29 29 0 0.00%
Brocket city 65 58 -7 -10.77%
Buchanan city 77 70 -7 -9.09%
Bucyrus city 26 22 -4 -15.38%
Buffalo city 209 190 -19 -9.09%
Burlington city 1,096 1,000 -96 -8.76%
Butte city 92 82 -10 -10.87%
Buxton city 350 325 -25 -7.14%
Calio city 24 19 -5 -20.83%
Calvin city 26 21 -5 -19.23%
Cando city 1,342 1,019 -323 -24.07%
Canton City city 42 37 -5 -11.90%
Carpio city 148 139 -9 -6.08%
Carrington city 2,268 2,071 -197 -8.69%
Carson city 319 257 -62 -19.44%
Casselton city 1,855 2,004 149 8.03%
Cathay city 56 46 -10 -17.86%
Cavalier city 1,537 1,322 -215 -13.99%
Cayuga city 61 56 -5 -8.20%
Center city 678 554 -124 -18.29%
Christine city 153 173 20 13.07%
Churchs Ferry city 77 71 -6 -7.79%
Cleveland city 112 98 -14 -12.50%
Clifford city 51 47 -4 -7.84%
Cogswell city 165 146 -19 -11.52%
Coleharbor city 106 94 -12 -11.32%
Colfax city 91 86 -5 -5.49%
Columbus city 151 119 -32 -21.19%
Conway city 23 20 -3 -13.04%
Cooperstown city 1,053 888 -165 -15.67%
Courtenay city 53 47 -6 -11.32%
Crary city 149 137 -12 -8.05%
Crosby city 1,089 952 -137 -12.58%
Crystal city 167 147 -20 -11.98%
Davenport city 261 251 -10 -3.83%
Dawson city 75 62 -13 -17.33%
Dazey city 91 82 -9 -9.89%
Deering city 118 99 -19 -16.10%
Des Lacs city 209 194 -15 -7.18%
Devils Lake city 7,222 6,708 -514 -7.12%
Dickey city 57 48 -9 -15.79%
Dickinson city 16,010 16,035 25 0.16%
Dodge city 125 118 -7 -5.60%
Donnybrook city 90 83 -7 -7.78%
Douglas city 64 60 -4 -6.25%
Drake city 322 268 -54 -16.77%
Drayton city 913 782 -131 -14.35%
Dunn Center city 122 111 -11 -9.02%
Dunseith city 739 733 -6 -0.81%
Dwight city 75 69 -6 -8.00%
Edgeley city 637 526 -111 -17.43%
Edinburg city 252 220 -32 -12.70%
Edmore city 256 234 -22 -8.59%
Egeland city 49 37 -12 -24.49%
Elgin city 659 543 -116 -17.60%
Ellendale city 1,559 1,456 -103 -6.61%
Elliott city 44 40 -4 -9.09%
Emerado city 510 477 -33 -6.47%
Enderlin city 947 1,019 72 7.60%
Epping city 79 76 -3 -3.80%
Esmond city 159 152 -7 -4.40%
Fairdale city 51 44 -7 -13.73%
Fairmount city 406 363 -43 -10.59%
Fargo city 90,599 93,531 2,932 3.24%
Fessenden city 625 500 -125 -20.00%
Fingal city 133 118 -15 -11.28%
Finley city 515 402 -113 -21.94%
Flasher city 285 265 -20 -7.02%
Flaxton city 73 58 -15 -20.55%
Forbes city 64 58 -6 -9.37%
Fordville city 266 230 -36 -13.53%
Forest River city 154 133 -21 -13.64%
Forman city 506 470 -36 -7.11%
Fort Ransom city 70 97 27 38.57%
Fort Yates city 228 284 56 24.56%
Fortuna city 31 27 -4 -12.90%
Fredonia city 51 43 -8 -15.69%
Frontier city 273 261 -12 -4.40%
Fullerton city 85 75 -10 -11.76%
Gackle city 335 281 -54 -16.12%
Galesburg city 157 148 -9 -5.73%
Gardena city 38 34 -4 -10.53%
Gardner city 80 85 5 6.25%
Garrison city 1,318 1,173 -145 -11.00%
Gascoyne city 23 21 -2 -8.70%
Gilby city 243 226 -17 -7.00%
Gladstone city 248 232 -16 -6.45%
Glen Ullin city 865 803 -62 -7.17%
Glenburn city 374 314 -60 -16.04%
Glenfield city 134 127 -7 -5.22%
Golden Valley city 183 163 -20 -10.93%
Golva city 106 90 -16 -15.09%
Goodrich city 163 116 -47 -28.83%
Grace City city 71 66 -5 -7.04%
Grafton city 4,516 3,978 -538 -11.91%
Grand Forks city 49,321 51,313 1,992 4.04%
Grandin city 181 166 -15 -8.29%
Grano city 9 8 -1 -11.11%
Granville city 286 238 -48 -16.78%
Great Bend city 118 109 -9 -7.63%
Grenora city 202 194 -8 -3.96%
Gwinner city 717 712 -5 -0.70%
Hague city 91 71 -20 -21.98%
Halliday city 227 206 -21 -9.25%
Hamberg city 28 23 -5 -17.86%
Hamilton city 73 62 -11 -15.07%
Hampden city 60 55 -5 -8.33%
Hankinson city 1,058 981 -77 -7.28%
Hannaford city 181 151 -30 -16.57%
Hannah city 20 16 -4 -20.00%
Hansboro city 8 6 -2 -25.00%
Harvey city 1,989 1,619 -370 -18.60%
Harwood city 607 701 94 15.49%
Hatton city 707 640 -67 -9.48%
Havana city 94 84 -10 -10.64%
Haynes city 19 16 -3 -15.79%
Hazelton city 237 187 -50 -21.10%
Hazen city 2,457 2,206 -251 -10.22%
Hebron city 803 727 -76 -9.46%
Hettinger city 1,307 1,138 -169 -12.93%
Hillsboro city 1,563 1,469 -94 -6.01%
Hoople city 292 252 -40 -13.70%
Hope city 303 256 -47 -15.51%
Horace city 915 1,757 842 92.02%
Hunter city 326 304 -22 -6.75%
Hurdsfield city 91 76 -15 -16.48%
Inkster city 102 95 -7 -6.86%
Jamestown city 15,527 14,630 -897 -5.78%
Jud city 76 65 -11 -14.47%
Karlsruhe city 119 104 -15 -12.61%
Kathryn city 63 54 -9 -14.29%
Kenmare city 1,081 1,075 -6 -0.56%
Kensal city 161 147 -14 -8.70%
Kief city 13 11 -2 -15.38%
Killdeer city 713 673 -40 -5.61%
Kindred city 614 619 5 0.81%
Knox city 59 59 0 0.00%
Kramer city 44 39 -5 -11.36%
Kulm city 422 356 -66 -15.64%
Lakota city 781 696 -85 -10.88%
LaMoure city 944 802 -142 -15.04%
Landa city 28 25 -3 -10.71%
Langdon city 2,101 1,654 -447 -21.28%
Lankin city 131 113 -18 -13.74%
Lansford city 253 226 -27 -10.67%
Larimore city 1,433 1,312 -121 -8.44%
Lawton city 42 38 -4 -9.52%
Leal city 36 32 -4 -11.11%
Leeds city 464 450 -14 -3.02%
Lehr city 114 92 -22 -19.30%
Leith city 28 23 -5 -17.86%
Leonard city 255 249 -6 -2.35%
Lidgerwood city 738 706 -32 -4.34%
Lignite city 174 141 -33 -18.97%
Lincoln city 1,730 2,733 1,003 57.98%
Linton city 1,321 1,015 -306 -23.16%
Lisbon city 2,292 2,182 -110 -4.80%
Litchville city 191 165 -26 -13.61%
Loma city 21 17 -4 -19.05%
Loraine city 19 17 -2 -10.53%
Ludden city 29 27 -2 -6.90%
Luverne city 44 35 -9 -20.45%
Maddock city 498 479 -19 -3.82%
Makoti city 145 136 -9 -6.21%
Mandan city 16,718 18,091 1,373 8.21%
Mantador city 71 66 -5 -7.04%
Manvel city 370 333 -37 -10.00%
Mapleton city 606 725 119 19.64%
Marion city 146 123 -23 -15.75%
Marmarth city 140 119 -21 -15.00%
Martin city 96 71 -25 -26.04%
Max city 278 249 -29 -10.43%
Maxbass city 91 73 -18 -19.78%
Mayville city 1,953 1,769 -184 -9.42%
McClusky city 415 301 -114 -27.47%
McHenry city 71 67 -4 -5.63%
McVille city 470 407 -63 -13.40%
Medina city 335 298 -37 -11.04%
Medora city 100 93 -7 -7.00%
Mercer city 86 75 -11 -12.79%
Michigan City city 345 285 -60 -17.39%
Milnor city 711 677 -34 -4.78%
Milton city 85 68 -17 -20.00%
Minnewaukan city 318 295 -23 -7.23%
Minot city 36,567 35,419 -1,148 -3.14%
Minto city 657 589 -68 -10.35%
Mohall city 812 696 -116 -14.29%
Monango city 28 25 -3 -10.71%
Montpelier city 103 89 -14 -13.59%
Mooreton city 204 184 -20 -9.80%
Mott city 808 675 -133 -16.46%
Mountain city 133 122 -11 -8.27%
Munich city 268 208 -60 -22.39%
Mylo city 19 19 0 0.00%
Napoleon city 857 719 -138 -16.10%
Neche city 437 393 -44 -10.07%
Nekoma city 51 41 -10 -19.61%
New England city 555 557 2 0.36%
New Leipzig city 274 224 -50 -18.25%
New Rockford city 1,463 1,250 -213 -14.56%
New Salem city 938 862 -76 -8.10%
New Town city 1,367 1,712 345 25.24%
Newburg city 88 79 -9 -10.23%
Niagara city 57 53 -4 -7.02%
Nome city 70 63 -7 -10.00%
Noonan city 154 139 -15 -9.74%
North River city 65 62 -3 -4.62%
Northwood city 959 927 -32 -3.34%
Oakes city 1,979 1,763 -216 -10.91%
Oberon city 81 81 0 0.00%
Oriska city 128 112 -16 -12.50%
Osnabrock city 174 148 -26 -14.94%
Overly city 19 17 -2 -10.53%
Oxbow city 248 238 -10 -4.03%
Page city 225 205 -20 -8.89%
Palermo city 77 69 -8 -10.39%
Park River city 1,535 1,370 -165 -10.75%
Parshall city 981 1,055 74 7.54%
Pekin city 80 69 -11 -13.75%
Pembina city 642 550 -92 -14.33%
Perth city 13 10 -3 -23.08%
Petersburg city 195 165 -30 -15.38%
Pettibone city 88 71 -17 -19.32%
Pick City city 166 157 -9 -5.42%
Pillsbury city 24 22 -2 -8.33%
Pingree city 66 58 -8 -12.12%
Pisek city 96 83 -13 -13.54%
Plaza city 167 155 -12 -7.19%
Portal city 131 110 -21 -16.03%
Portland city 604 551 -53 -8.77%
Powers Lake city 309 244 -65 -21.04%
Prairie Rose city 68 74 6 8.82%
Ray city 534 532 -2 -0.37%
Reeder city 181 154 -27 -14.92%
Regan city 43 41 -2 -4.65%
Regent city 211 172 -39 -18.48%
Reile's Acres city 254 285 31 12.20%
Reynolds city 350 325 -25 -7.14%
Rhame city 189 173 -16 -8.47%
Richardton city 619 574 -45 -7.27%
Riverdale city 273 264 -9 -3.30%
Robinson city 71 59 -12 -16.90%
Rocklake city 194 143 -51 -26.29%
Rogers city 61 54 -7 -11.48%
Rolette city 538 529 -9 -1.67%
Rolla city 1,417 1,420 3 0.21%
Ross city 48 45 -3 -6.25%
Rugby city 2,939 2,574 -365 -12.42%
Ruso city 6 5 -1 -16.67%
Rutland city 220 195 -25 -11.36%
Ryder city 92 82 -10 -10.87%
Sanborn city 194 181 -13 -6.70%
Sarles city 25 20 -5 -20.00%
Sawyer city 377 340 -37 -9.81%
Scranton city 304 282 -22 -7.24%
Selfridge city 223 219 -4 -1.79%
Sentinel Butte city 62 52 -10 -16.13%
Sharon city 109 87 -22 -20.18%
Sheldon city 135 120 -15 -11.11%
Sherwood city 255 213 -42 -16.47%
Sheyenne city 318 280 -38 -11.95%
Sibley city 46 42 -4 -8.70%
Solen city 86 88 2 2.33%
Souris city 83 74 -9 -10.84%
South Heart city 307 298 -9 -2.93%
Spiritwood Lake city 72 77 5 6.94%
Springbrook city 26 25 -1 -3.85%
St. John city 358 354 -4 -1.12%
St. Thomas city 447 381 -66 -14.77%
Stanley city 1,279 1,218 -61 -4.77%
Stanton city 345 304 -41 -11.88%
Starkweather city 157 144 -13 -8.28%
Steele city 761 650 -111 -14.59%
Strasburg city 549 440 -109 -19.85%
Streeter city 172 152 -20 -11.63%
Surrey city 917 877 -40 -4.36%
Sykeston city 153 128 -25 -16.34%
Tappen city 210 175 -35 -16.67%
Taylor city 150 144 -6 -4.00%
Thompson city 1,006 959 -47 -4.67%
Tioga city 1,125 1,096 -29 -2.58%
Tolley city 63 55 -8 -12.70%
Tolna city 202 176 -26 -12.87%
Tower City city 252 241 -11 -4.37%
Towner city 574 483 -91 -15.85%
Turtle Lake city 580 502 -78 -13.45%
Tuttle city 106 88 -18 -16.98%
Underwood city 812 710 -102 -12.56%
Upham city 155 135 -20 -12.90%
Valley City city 6,826 6,230 -596 -8.73%
Velva city 1,049 906 -143 -13.63%
Venturia city 23 18 -5 -21.74%
Verona city 108 92 -16 -14.81%
Voltaire city 51 45 -6 -11.76%
Wahpeton city 8,586 7,585 -1,001 -11.66%
Walcott city 189 176 -13 -6.88%
Wales city 30 24 -6 -20.00%
Walhalla city 1,057 899 -158 -14.95%
Warwick city 75 75 0 0.00%
Washburn city 1,389 1,239 -150 -10.80%
Watford City city 1,435 1,386 -49 -3.41%
West Fargo city 14,940 23,708 8,768 58.69%
Westhope city 533 460 -73 -13.70%
White Earth city 63 59 -4 -6.35%
Wildrose city 129 126 -3 -2.33%
Williston city 12,512 12,641 129 1.03%
Willow City city 221 197 -24 -10.86%
Wilton city 807 720 -87 -10.78%
Wimbledon city 237 205 -32 -13.50%
Wing city 124 118 -6 -4.84%
Wishek city 1,122 876 -246 -21.93%
Wolford city 50 44 -6 -12.00%
Woodworth city 80 71 -9 -11.25%
Wyndmere city 533 472 -61 -11.44%
York city 26 26 0 0.00%
Zap city 231 209 -22 -9.52%
Zeeland city 141 111 -30 -21.28%

Source: Population Division, U.S. Census Bureau