Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 30 | 46 | 33 | 33 | 32 | 30 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 109 |
| Female | 95 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 29 |
| Asian | 7 |
| Black or African American | 9 |
| Hispanic/Latino | 32 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 29 |
| White | 97 |
|
Shiloh Christian School, ND
(4 miles WNW)
St. Mary's Grade School, ND (4.3 miles W) Martin Luther School, ND (4.6 miles W) Light of Christ Catholic Schools, ND (4.8 miles WNW) |
St. Mary's Central High School, ND
(6.6 miles NW)
Brentwood Adventist Christian School, ND (8 miles NNW) Christ the King Catholic Montessori School, ND (10.5 miles W) |