Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 67 | 67 | 64 | 65 | 67 | 72 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 214 |
| Female | 188 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 10 |
| Asian | 2 |
| Black or African American | 25 |
| Hispanic/Latino | 12 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 16 |
| White | 337 |
|
Trinity Elementary, ND
(3.4 miles SSE)
Dakota Montessori School, ND (4.1 miles ESE) Oak Grove Lutheran Elementary School, ND (5.5 miles SE) |
Holy Spirit Elementary School, ND
(5.6 miles E)
Oak Grove Lutheran School, ND (6.4 miles E) St. John Paul II Catholic Schools, ND (7.5 miles SE) |