Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 386 | 325 | 340 | 347 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 678 |
| Female | 720 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 23 |
| Asian | 44 |
| Black or African American | 249 |
| Hispanic/Latino | 63 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 52 |
| White | 965 |
|
Trinity Elementary, ND
(3.6 miles NE)
St. John Paul II Catholic Schools, ND (5.5 miles E) Oak Grove Lutheran Elementary School, ND (5.6 miles ENE) |
Dakota Montessori School, ND
(6.7 miles NE)
Oak Grove Lutheran School, ND (9.6 miles NE) Holy Spirit Elementary School, ND (9.6 miles NE) |