Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 340 | 356 | 350 | 347 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 717 |
| Female | 676 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 44 |
| Asian | 30 |
| Black or African American | 250 |
| Hispanic/Latino | 96 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 53 |
| White | 920 |
|
Holy Spirit Elementary School, ND
(6 miles ESE)
Dakota Montessori School, ND (6.1 miles SE) Trinity Elementary, ND (6.8 miles S) |
Oak Grove Lutheran School, ND
(7.2 miles ESE)
Oak Grove Lutheran Elementary School, ND (8.2 miles SSE) St. John Paul II Catholic Schools, ND (10.4 miles SSE) |