Grade Span: (grades 7 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| 28 | 29 | 33 | 26 | 30 | 26 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 87 |
| Female | 85 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 0 |
| Black or African American | 0 |
| Hispanic/Latino | 5 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 159 |
|
Trinity Elementary North School, ND
(8.6 miles E)
Trinity Catholic Schools, ND (8.6 miles E) Trinity Elementary West, ND (9 miles E) |
Hope Christian Academy, ND
(9 miles ENE)
Trinity Elementary East, ND (9.6 miles E) Invitation Hill Adventist School, ND (12.6 miles E) |