Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 20 | 27 | 36 | 30 | 31 | 30 | 34 | 35 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 127 |
| Female | 116 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 3 |
| Asian | 0 |
| Black or African American | 0 |
| Hispanic/Latino | 4 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 229 |
|
Trinity Elementary North School, ND
(8.6 miles E)
Trinity Catholic Schools, ND (8.6 miles E) Trinity Elementary West, ND (9 miles E) |
Hope Christian Academy, ND
(9 miles ENE)
Trinity Elementary East, ND (9.6 miles E) Invitation Hill Adventist School, ND (12.6 miles E) |