Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 69 | 60 | 65 | 56 | 68 | 62 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 188 |
| Female | 192 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 18 |
| Asian | 9 |
| Black or African American | 63 |
| Hispanic/Latino | 27 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 25 |
| White | 238 |
|
Trinity Elementary, ND
(1.5 miles SSE)
Dakota Montessori School, ND (3.2 miles E) Oak Grove Lutheran Elementary School, ND (3.9 miles ESE) |
Holy Spirit Elementary School, ND
(5.6 miles ENE)
St. John Paul II Catholic Schools, ND (5.7 miles SE) Oak Grove Lutheran School, ND (6.1 miles ENE) |