Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
17 | 7 | 13 | 14 | 12 | 11 |
Enrollment by Gender: | |
---|---|
Male | 52 |
Female | 22 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 2 |
Black or African American | 3 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 62 |
Milnor Elementary School, ND
(< 0.1 mile) Sundale Colony Elementary School, ND (4.3 miles N) Sundale Colony High School, ND (4.3 miles N) North Sargent Elementary School, ND (10.3 miles WSW) |
North Sargent High School, ND
(10.3 miles WSW)
Sargent Central High School, ND (14 miles SW) Sargent Central Elementary School, ND (14 miles SW) |