Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 16 | 20 | 16 | 31 | 21 | 30 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 75 |
| Female | 59 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 10 |
| Asian | 5 |
| Black or African American | 22 |
| Hispanic/Latino | 30 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 12 |
| White | 55 |
|
Dakota Montessori School, ND
(1.6 miles S)
Holy Spirit Elementary School, ND (1.9 miles ENE) Grace Lutheran School, ND (2.4 miles SE) Oak Grove Lutheran School, ND (2.7 miles E) |
Oak Grove Lutheran Elementary School, ND
(3.9 miles S)
Children's Montessori Center, ND (4 miles SSE) Trinity Elementary, ND (4.4 miles SW) St. John Paul II Catholic Schools, ND (6.2 miles S) |