Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
16 | 17 | 10 | 14 | 15 | 12 |
Enrollment by Gender: | |
---|---|
Male | 38 |
Female | 46 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 73 |
Lidgerwood Elementary School, ND
(< 0.1 mile) South Valley Spec Ed Unit, ND (11.8 miles E) Hankinson Elementary School, ND (11.9 miles E) |
Hankinson High School, ND
(11.9 miles E)
Wyndmere Elementary School, ND (13.1 miles N) Wyndmere High School, ND (13.1 miles N) |