Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 58 | 65 | 64 | 58 | 63 | 51 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 170 |
| Female | 189 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 15 |
| Asian | 8 |
| Black or African American | 50 |
| Hispanic/Latino | 43 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 26 |
| White | 217 |
|
Dakota Montessori School, ND
(1.4 miles ESE)
Trinity Elementary, ND (2.7 miles SSW) Oak Grove Lutheran Elementary School, ND (3.4 miles SSE) |
Holy Spirit Elementary School, ND
(3.6 miles ENE)
Oak Grove Lutheran School, ND (4.1 miles E) St. John Paul II Catholic Schools, ND (5.5 miles SSE) |