Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 71 | 82 | 76 | 65 | 83 | 74 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 241 |
| Female | 210 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 8 |
| Asian | 17 |
| Black or African American | 107 |
| Hispanic/Latino | 28 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 17 |
| White | 274 |
|
St. John Paul II Catholic Schools, ND
(2.5 miles NE)
Oak Grove Lutheran Elementary School, ND (4.4 miles NNE) Trinity Elementary, ND (5.1 miles NNW) |
Dakota Montessori School, ND
(6.6 miles N)
Oak Grove Lutheran School, ND (8.7 miles NNE) Holy Spirit Elementary School, ND (9.2 miles NNE) |