Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 51 | 52 | 50 | 39 | 53 | 51 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 134 |
| Female | 162 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 21 |
| Asian | 23 |
| Black or African American | 66 |
| Hispanic/Latino | 44 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 29 |
| White | 113 |
|
Dakota Montessori School, ND
(0.6 miles WSW)
Holy Spirit Elementary School, ND (2.4 miles NE) Oak Grove Lutheran School, ND (2.5 miles ENE) |
Oak Grove Lutheran Elementary School, ND
(2.6 miles S)
Trinity Elementary, ND (3.8 miles WSW) St. John Paul II Catholic Schools, ND (4.8 miles S) |