Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
5 | 75 | 82 | 93 | 68 | 79 | 74 |
Enrollment by Gender: | |
---|---|
Male | 269 |
Female | 207 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 10 |
Asian | 4 |
Black or African American | 14 |
Hispanic/Latino | 16 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 25 |
White | 406 |
Schroeder Middle School, ND
(< 0.1 mile) Viking Elementary School, ND (< 0.1 mile) South Middle School, ND (1.4 miles SW) Lewis and Clark Elementary School, ND (1.4 miles NNW) Red River High School, ND (1.4 miles NW) |
Grand Forks Spec Ed Unit, ND
(1.4 miles SW)
Grand Forks Area Career & Tech Center, ND (1.4 miles SW) Phoenix Elementary School, ND (1.9 miles N) Ben Franklin Elementary School, ND (1.9 miles NNW) Century Elementary School, ND (1.9 miles WNW) |
Holy Family St. Marys School, ND
(< 0.1 mile) St. Michael's School, ND (2.4 miles N) |