Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
13 | 9 | 9 | 10 | 8 | 6 |
Enrollment by Gender: | |
---|---|
Male | 31 |
Female | 24 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 1 |
Black or African American | 0 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 48 |
Roughrider Area Career & Tech Center, ND
(< 0.1 mile) Hebron Elementary School, ND (< 0.1 mile) Richardton-Taylor High School, ND (12.3 miles W) |
Richardton-Taylor Elementary School, ND
(12.3 miles W)
Glen Ullin Elementary School, ND (12.4 miles ESE) Glen Ullin High School, ND (12.4 miles ESE) |