Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
1 | 12 | 13 | 8 | 17 | 13 | 16 | 12 |
Enrollment by Gender: | |
---|---|
Male | 54 |
Female | 38 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 83 |
Hatton Eielson High School, ND
(< 0.1 mile) Northwood Elementary School, ND (8.5 miles NW) Northwood High School, ND (8.5 miles NW) Gst Spec Ed Unit, ND (10.6 miles SSE) |
May-Port Cg High School, ND
(11.1 miles SSE)
May-Port Cg Middle School, ND (11.1 miles SSE) Peter Boe Jr Elementary School, ND (11.4 miles SSE) |