Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 69 | 68 | 59 | 71 | 68 | 65 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 198 |
| Female | 202 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 17 |
| Asian | 49 |
| Black or African American | 131 |
| Hispanic/Latino | 22 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 15 |
| White | 164 |
|
Trinity Elementary, ND
(1.8 miles SSW)
Dakota Montessori School, ND (1.9 miles E) Oak Grove Lutheran Elementary School, ND (3.1 miles SE) |
Holy Spirit Elementary School, ND
(4.4 miles ENE)
Oak Grove Lutheran School, ND (4.9 miles ENE) St. John Paul II Catholic Schools, ND (5.2 miles SSE) |