Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
117 | 118 | 123 | 121 |
Enrollment by Gender: | |
---|---|
Male | 229 |
Female | 250 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 114 |
Asian | 2 |
Black or African American | 5 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 7 |
White | 346 |
Lake Area Career & Tech Center, ND
(< 0.1 mile) Central Middle School, ND (< 0.1 mile) School for the Deaf Pk-8, ND (< 0.1 mile) Sweetwater Elementary School, ND (< 0.1 mile) Minnie H Kindergarten Center, ND (1.4 miles S) |
Prairie View Elementary School, ND
(1.4 miles SE)
Lake Region Spec Ed Unit, ND (1.9 miles SSE) Fort Totten Spec Ed Unit, ND (12.7 miles SW) Four Winds Community High School, ND (12.7 miles SW) Four Winds Community Pk School, ND (12.7 miles SW) |