Grade Span: (grades 1 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 5 | 13 | 11 | 12 | ||||||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 1 |
| Asian | 2 |
| Black | 1 |
| Hispanic | 0 |
| White | 30 |
| Native Hawaiian/Pacific Islander | 4 |
| Two or More Races | 3 |
|
Brentwood Adventist Christian School, ND
(7.4 miles SE)
St. Mary's Central High School, ND (8.9 miles SSE) Christ the King Catholic Montessori School, ND (10.4 miles S) Shiloh Christian School, ND (11.6 miles SSE) Light of Christ Catholic Schools, ND (12.2 miles SSE) |
Cathedral of the Holy Spirit School, ND
(12.4 miles SSE)
Martin Luther School, ND (12.4 miles SSE) St. Mary's Grade School, ND (12.9 miles SSE) The Innovation School, ND (13.7 miles SSE) |