Grade Span: (grades PK - PK) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | |||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | |||||||||||||||||||
| 173 | |||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 116 |
| Female | 57 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 9 |
| Asian | 9 |
| Black or African American | 33 |
| Hispanic/Latino | 13 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 15 |
| White | 94 |
|
Trinity Elementary, ND
(2.7 miles SSE)
Dakota Montessori School, ND (4.1 miles E) Oak Grove Lutheran Elementary School, ND (5.3 miles SE) |
Holy Spirit Elementary School, ND
(6.1 miles ENE)
Oak Grove Lutheran School, ND (6.8 miles E) St. John Paul II Catholic Schools, ND (7 miles SE) |