Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 339 | 313 | 327 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 480 |
| Female | 499 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 38 |
| Asian | 30 |
| Black or African American | 175 |
| Hispanic/Latino | 50 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 48 |
| White | 636 |
|
Holy Spirit Elementary School, ND
(6 miles ESE)
Dakota Montessori School, ND (6.1 miles SE) Trinity Elementary, ND (6.8 miles S) |
Oak Grove Lutheran School, ND
(7.2 miles ESE)
Oak Grove Lutheran Elementary School, ND (8.2 miles SSE) St. John Paul II Catholic Schools, ND (10.4 miles SSE) |