Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 67 | 90 | 83 | 86 | 87 | 78 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 253 |
| Female | 238 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 9 |
| Black or African American | 50 |
| Hispanic/Latino | 18 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 17 |
| White | 392 |
|
Trinity Elementary, ND
(3.1 miles ENE)
Oak Grove Lutheran Elementary School, ND (6.1 miles E) Dakota Montessori School, ND (6.4 miles ENE) |
St. John Paul II Catholic Schools, ND
(6.7 miles ESE)
Holy Spirit Elementary School, ND (9.1 miles ENE) Oak Grove Lutheran School, ND (9.4 miles ENE) |